To request a quote, sample, CAD model, or to customize a part for your application, click the desired part number from the table below.
| Preview Image | Part Number | Application Diameter (mm) | Ring Shear (N) | Groove Yield (N) | Ring Diameter (mm) | Radial Wall (mm) | Ring Thickness (mm) | Groove Diameter (mm) | Min Groove Width (mm) | Turns | Crimp | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-6 External, Metric Aerospace, Spirolox | 6.00 | 3160 | 500 | 5.61 | 0.51 | 0.64 | 5.66 | 0.74 | 2 | - | |
| ES-7 External, Metric Aerospace, Spirolox | 7.00 | 3690 | 720 | 6.53 | 0.64 | 0.64 | 6.58 | 0.74 | 2 | - | |
| ES-8 External, Metric Aerospace, Spirolox | 8.00 | 4210 | 840 | 7.49 | 0.64 | 0.64 | 7.57 | 0.74 | 2 | - | |
| ES-9 External, Metric Aerospace, Spirolox | 9.00 | 4740 | 1140 | 8.41 | 0.76 | 0.64 | 8.48 | 0.74 | 2 | - | |
| ES-10 External, Metric Aerospace, Spirolox | 10.00 | 5270 | 1220 | 9.40 | 0.76 | 0.64 | 9.50 | 0.74 | 2 | - | |
| ES-11 External, Metric Aerospace, Spirolox | 11.00 | 5790 | 1450 | 10.39 | 0.89 | 0.64 | 10.46 | 0.74 | 2 | - | |
| ES-12 External, Metric Aerospace, Spirolox | 12.00 | 7950 | 2100 | 11.18 | 1.14 | 0.60 | 11.29 | 0.70 | 2 | N | |
| ES-13 External, Metric Aerospace, Spirolox | 13.00 | 12100 | 2410 | 12.13 | 1.27 | 0.89 | 12.24 | 1.00 | 2 | N | |
| ES-14 External, Metric Aerospace, Spirolox | 14.00 | 13040 | 2800 | 13.06 | 1.27 | 0.89 | 13.19 | 1.00 | 2 | N | |
| ES-15 External, Metric Aerospace, Spirolox | 15.00 | 13970 | 3360 | 13.98 | 1.27 | 0.89 | 14.09 | 1.00 | 2 | N | |
| ES-16 External, Metric Aerospace, Spirolox | 16.00 | 14900 | 3820 | 14.90 | 1.40 | 0.89 | 15.02 | 1.00 | 2 | N | |
| ES-17 External, Metric Aerospace, Spirolox | 17.00 | 15830 | 4060 | 15.82 | 1.40 | 0.89 | 16.02 | 1.00 | 2 | N | |
| ES-18 External, Metric Aerospace, Spirolox | 18.00 | 20150 | 4730 | 16.80 | 1.65 | 1.07 | 16.92 | 1.20 | 2 | Y | |
| ES-19 External, Metric Aerospace, Spirolox | 19.00 | 21270 | 5270 | 17.73 | 1.65 | 1.07 | 17.87 | 1.20 | 2 | Y | |
| ES-20 External, Metric Aerospace, Spirolox | 20.00 | 22390 | 6040 | 18.62 | 1.65 | 1.07 | 18.77 | 1.20 | 2 | Y | |
| ES-21 External, Metric Aerospace, Spirolox | 21.00 | 23510 | 6550 | 19.57 | 1.65 | 1.07 | 19.72 | 1.20 | 2 | Y | |
| ES-22 External, Metric Aerospace, Spirolox | 22.00 | 24630 | 7390 | 20.45 | 1.91 | 1.07 | 20.62 | 1.20 | 2 | Y | |
| ES-23 External, Metric Aerospace, Spirolox | 23.00 | 25750 | 8070 | 21.39 | 1.91 | 1.07 | 21.57 | 1.20 | 2 | Y | |
| ES-24 External, Metric Aerospace, Spirolox | 24.00 | 26870 | 8650 | 22.35 | 1.91 | 1.07 | 22.52 | 1.20 | 2 | Y | |
| ES-25 External, Metric Aerospace, Spirolox | 25.00 | 27990 | 9620 | 23.25 | 2.16 | 1.07 | 23.42 | 1.20 | 2 | Y | |
| ES-26 External, Metric Aerospace, Spirolox | 26.00 | 29110 | 10000 | 24.21 | 2.16 | 1.07 | 24.42 | 1.20 | 2 | Y | |
| ES-27 External, Metric Aerospace, Spirolox | 27.00 | 31170 | 10910 | 25.04 | 2.64 | 1.27 | 25.35 | 1.40 | 2 | Y | |
| ES-28 External, Metric Aerospace, Spirolox | 28.00 | 32330 | 11590 | 26.00 | 2.64 | 1.27 | 26.30 | 1.40 | 2 | Y | |
| ES-29 External, Metric Aerospace, Spirolox | 29.00 | 33480 | 12290 | 26.95 | 2.64 | 1.27 | 27.27 | 1.40 | 2 | Y | |
| ES-30 External, Metric Aerospace, Spirolox | 30.00 | 34640 | 12860 | 27.92 | 2.64 | 1.27 | 28.25 | 1.40 | 2 | Y | |
| ES-31 External, Metric Aerospace, Spirolox | 31.00 | 35790 | 13890 | 28.84 | 2.64 | 1.27 | 29.17 | 1.40 | 2 | Y | |
| ES-32 External, Metric Aerospace, Spirolox | 32.00 | 36950 | 14960 | 29.77 | 2.64 | 1.27 | 30.09 | 1.40 | 2 | Y | |
| ES-34 External, Metric Aerospace, Spirolox | 34.00 | 39260 | 17390 | 31.54 | 3.00 | 1.27 | 31.90 | 1.40 | 2 | Y | |
| ES-35 External, Metric Aerospace, Spirolox | 35.00 | 40410 | 18750 | 32.44 | 3.00 | 1.27 | 32.80 | 1.40 | 2 | Y | |
| ES-36 External, Metric Aerospace, Spirolox | 36.00 | 41560 | 19810 | 33.40 | 3.00 | 1.27 | 33.75 | 1.40 | 2 | Y | |
| ES-37 External, Metric Aerospace, Spirolox | 37.00 | 42720 | 21080 | 34.24 | 3.00 | 1.27 | 34.67 | 1.40 | 2 | Y | |
| ES-38 External, Metric Aerospace, Spirolox | 38.00 | 43870 | 21650 | 35.18 | 3.00 | 1.27 | 35.66 | 1.40 | 2 | Y | |
| ES-40 External, Metric Aerospace, Spirolox | 40.00 | 57090 | 23960 | 37.15 | 3.25 | 1.57 | 37.55 | 1.75 | 2 | Y | |
| ES-42 External, Metric Aerospace, Spirolox | 42.00 | 59990 | 26180 | 39.02 | 3.25 | 1.57 | 39.45 | 1.75 | 2 | Y | |
| ES-45 External, Metric Aerospace, Spirolox | 45.00 | 64230 | 30240 | 41.77 | 3.25 | 1.57 | 42.25 | 1.75 | 2 | Y | |
| ES-46 External, Metric Aerospace, Spirolox | 46.00 | 65660 | 32040 | 42.67 | 3.25 | 1.57 | 43.15 | 1.75 | 2 | Y | |
| ES-47 External, Metric Aerospace, Spirolox | 47.00 | 67080 | 30900 | 43.81 | 4.01 | 1.57 | 44.31 | 1.75 | 2 | Y | |
| ES-48 External, Metric Aerospace, Spirolox | 48.00 | 68510 | 34600 | 44.48 | 4.01 | 1.57 | 45.05 | 1.75 | 2 | Y | |
| ES-50 External, Metric Aerospace, Spirolox | 50.00 | 71370 | 36040 | 46.69 | 4.01 | 1.57 | 47.05 | 1.75 | 2 | Y | |
| ES-52 External, Metric Aerospace, Spirolox | 52.00 | 59090 | 23550 | 49.62 | 3.25 | 1.25 | 50.15 | 1.42 | 2 | Y | |
| ES-53 External, Metric Aerospace, Spirolox | 53.00 | 60230 | 24000 | 50.62 | 3.25 | 1.25 | 51.15 | 1.42 | 2 | Y | |
| ES-54 External, Metric Aerospace, Spirolox | 54.00 | 61370 | 24460 | 51.62 | 3.25 | 1.25 | 52.15 | 1.42 | 2 | Y | |
| ES-55 External, Metric Aerospace, Spirolox | 55.00 | 62500 | 24910 | 52.62 | 3.51 | 1.25 | 53.15 | 1.42 | 2 | Y | |
| ES-56 External, Metric Aerospace, Spirolox | 56.00 | 63640 | 25370 | 53.62 | 3.51 | 1.25 | 54.15 | 1.42 | 2 | Y | |
| ES-58 External, Metric Aerospace, Spirolox | 58.00 | 65910 | 28250 | 55.43 | 3.51 | 1.25 | 56.01 | 1.42 | 2 | Y | |
| ES-59 External, Metric Aerospace, Spirolox | 59.00 | 67050 | 28730 | 56.43 | 3.51 | 1.25 | 57.01 | 1.42 | 2 | Y | |
| ES-60 External, Metric Aerospace, Spirolox | 60.00 | 68180 | 29220 | 57.43 | 3.51 | 1.25 | 58.01 | 1.42 | 2 | Y | |
| ES-61 External, Metric Aerospace, Spirolox | 61.00 | 69320 | 31190 | 58.36 | 3.51 | 1.25 | 58.91 | 1.42 | 2 | Y | |
| ES-62 External, Metric Aerospace, Spirolox | 62.00 | 70460 | 31710 | 59.30 | 3.76 | 1.25 | 59.91 | 1.42 | 2 | Y | |
| ES-63 External, Metric Aerospace, Spirolox | 63.00 | 71590 | 32220 | 60.30 | 3.76 | 1.25 | 60.91 | 1.42 | 2 | Y | |
| ES-64 External, Metric Aerospace, Spirolox | 64.00 | 72730 | 32730 | 61.25 | 3.76 | 1.25 | 61.91 | 1.42 | 2 | Y | |
| ES-65 External, Metric Aerospace, Spirolox | 65.00 | 73870 | 34820 | 62.20 | 3.76 | 1.25 | 62.81 | 1.42 | 2 | Y | |
| ES-66 External, Metric Aerospace, Spirolox | 66.00 | 75000 | 35680 | 63.16 | 3.76 | 1.25 | 63.79 | 1.42 | 2 | Y | |
| ES-67 External, Metric Aerospace, Spirolox | 67.00 | 76140 | 37530 | 64.16 | 3.76 | 1.25 | 64.71 | 1.42 | 2 | Y | |
| ES-68 External, Metric Aerospace, Spirolox | 68.00 | 77270 | 38090 | 65.08 | 4.01 | 1.25 | 65.71 | 1.42 | 2 | Y | |
| ES-69 External, Metric Aerospace, Spirolox | 69.00 | 78410 | 38650 | 66.06 | 4.01 | 1.25 | 66.71 | 1.42 | 2 | Y | |
| ES-70 External, Metric Aerospace, Spirolox | 70.00 | 79550 | 39210 | 67.08 | 4.01 | 1.25 | 67.71 | 1.42 | 2 | Y | |
| ES-71 External, Metric Aerospace, Spirolox | 71.00 | 80680 | 39770 | 68.04 | 4.01 | 1.25 | 68.71 | 1.42 | 2 | Y | |
| ES-72 External, Metric Aerospace, Spirolox | 72.00 | 81820 | 41380 | 69.00 | 4.27 | 1.25 | 69.65 | 1.42 | 2 | Y | |
| ES-75 External, Metric Aerospace, Spirolox | 75.00 | 85230 | 43830 | 71.93 | 4.27 | 1.25 | 72.61 | 1.42 | 2 | Y | |
| ES-78 External, Metric Aerospace, Spirolox | 78.00 | 109910 | 46730 | 74.84 | 4.27 | 1.55 | 75.55 | 1.73 | 2 | Y | |
| ES-80 External, Metric Aerospace, Spirolox | 80.00 | 112730 | 48700 | 76.80 | 4.52 | 1.55 | 77.51 | 1.73 | 2 | Y | |
| ES-82 External, Metric Aerospace, Spirolox | 82.00 | 115550 | 51120 | 78.72 | 4.52 | 1.55 | 79.45 | 1.73 | 2 | Y | |
| ES-85 External, Metric Aerospace, Spirolox | 85.00 | 119780 | 55060 | 81.62 | 4.78 | 1.55 | 82.35 | 1.73 | 2 | Y | |
| ES-88 External, Metric Aerospace, Spirolox | 88.00 | 124000 | 57860 | 84.53 | 4.78 | 1.55 | 85.31 | 1.73 | 2 | Y | |
| ES-90 External, Metric Aerospace, Spirolox | 90.00 | 126820 | 61370 | 86.43 | 5.03 | 1.55 | 87.21 | 1.73 | 2 | Y | |
| ES-95 External, Metric Aerospace, Spirolox | 95.00 | 133870 | 66160 | 91.37 | 5.03 | 1.55 | 92.15 | 1.73 | 2 | Y | |
| ES-100 External, Metric Aerospace, Spirolox | 100.00 | 140910 | 73050 | 96.10 | 5.28 | 1.55 | 97.01 | 1.73 | 2 | Y | |
| ES-105 External, Metric Aerospace, Spirolox | 105.00 | 147960 | 80780 | 100.94 | 5.54 | 1.55 | 101.85 | 1.73 | 2 | Y | |
| ES-110 External, Metric Aerospace, Spirolox | 110.00 | 155000 | 88930 | 105.75 | 5.79 | 1.55 | 106.69 | 1.73 | 2 | Y | |
| ES-115 External, Metric Aerospace, Spirolox | 115.00 | 162050 | 96890 | 110.59 | 6.05 | 1.55 | 111.55 | 1.73 | 2 | Y | |
| ES-120 External, Metric Aerospace, Spirolox | 120.00 | 199640 | 104030 | 115.49 | 6.35 | 1.83 | 116.45 | 2.00 | 2 | Y | |
| ES-125 External, Metric Aerospace, Spirolox | 125.00 | 207960 | 108360 | 120.44 | 6.35 | 1.83 | 121.45 | 2.00 | 2 | Y | |
| ES-130 External, Metric Aerospace, Spirolox | 130.00 | 216280 | 115860 | 125.34 | 6.35 | 1.83 | 126.35 | 2.00 | 2 | Y | |
| ES-135 External, Metric Aerospace, Spirolox | 135.00 | 224600 | 122950 | 130.20 | 6.35 | 1.83 | 131.27 | 2.00 | 2 | Y | |
| ES-140 External, Metric Aerospace, Spirolox | 140.00 | 232920 | 128190 | 135.14 | 6.35 | 1.83 | 136.25 | 2.00 | 2 | Y | |
| ES-145 External, Metric Aerospace, Spirolox | 145.00 | 241230 | 135590 | 140.00 | 6.35 | 1.83 | 141.17 | 2.00 | 2 | Y | |
| ES-150 External, Metric Aerospace, Spirolox | 150.00 | 249550 | 140260 | 145.00 | 6.35 | 1.83 | 146.17 | 2.00 | 2 | Y | |
| ES-155 External, Metric Aerospace, Spirolox | 155.00 | 307190 | 166080 | 149.33 | 7.92 | 2.18 | 150.60 | 2.40 | 2 | Y | |
| ES-160 External, Metric Aerospace, Spirolox | 160.00 | 317100 | 171430 | 154.31 | 7.92 | 2.18 | 155.60 | 2.40 | 2 | Y | |
| ES-165 External, Metric Aerospace, Spirolox | 165.00 | 327010 | 176790 | 159.23 | 7.92 | 2.18 | 160.60 | 2.40 | 2 | Y | |
| ES-170 External, Metric Aerospace, Spirolox | 170.00 | 336920 | 190430 | 164.00 | 7.92 | 2.18 | 165.40 | 2.40 | 2 | Y | |
| ES-175 External, Metric Aerospace, Spirolox | 175.00 | 346830 | 196030 | 169.00 | 7.92 | 2.18 | 170.40 | 2.40 | 2 | Y | |
| ES-180 External, Metric Aerospace, Spirolox | 180.00 | 356740 | 210400 | 173.78 | 7.92 | 2.18 | 175.20 | 2.40 | 2 | Y | |
| ES-185 External, Metric Aerospace, Spirolox | 185.00 | 366650 | 216240 | 178.70 | 7.92 | 2.18 | 180.20 | 2.40 | 2 | Y | |
| ES-190 External, Metric Aerospace, Spirolox | 190.00 | 376560 | 220080 | 183.70 | 7.92 | 2.18 | 185.20 | 2.40 | 2 | Y | |
| ES-195 External, Metric Aerospace, Spirolox | 195.00 | 386460 | 237420 | 188.43 | 7.92 | 2.18 | 190.00 | 2.40 | 2 | Y | |
| ES-200 External, Metric Aerospace, Spirolox | 200.00 | 396370 | 243510 | 193.43 | 7.92 | 2.18 | 195.00 | 2.40 | 2 | Y | |
| ES-210 External, Metric Aerospace, Spirolox | 210.00 | 416190 | 276140 | 202.93 | 9.53 | 2.18 | 204.60 | 2.40 | 2 | Y | |
| ES-220 External, Metric Aerospace, Spirolox | 220.00 | 436010 | 300010 | 212.65 | 9.53 | 2.18 | 214.40 | 2.40 | 2 | Y | |
| ES-230 External, Metric Aerospace, Spirolox | 230.00 | 455830 | 313640 | 222.60 | 9.53 | 2.18 | 224.40 | 2.40 | 2 | Y | |
| ES-240 External, Metric Aerospace, Spirolox | 240.00 | 475650 | 328970 | 232.32 | 9.53 | 2.18 | 234.20 | 2.40 | 2 | Y | |
| ES-250 External, Metric Aerospace, Spirolox | 250.00 | 495470 | 377440 | 241.83 | 9.53 | 2.18 | 243.80 | 2.40 | 2 | Y | |
| ES-260 External, Metric Aerospace, Spirolox | 260.00 | 515290 | 405210 | 251.57 | 9.53 | 2.18 | 253.60 | 2.40 | 2 | Y | |
| ES-270 External, Metric Aerospace, Spirolox | 270.00 | 535100 | 433940 | 261.30 | 9.53 | 2.18 | 263.40 | 2.40 | 2 | Y | |
| ES-280 External, Metric Aerospace, Spirolox | 280.00 | 554920 | 463650 | 271.04 | 9.53 | 2.18 | 273.20 | 2.40 | 2 | Y | 
Connect With Us