To request a quote, sample, CAD model, or to customize a part for your application, click the desired part number from the table below.
| Preview Image | Part Number | Application Diameter (in) | Ring Shear (lb) | Groove Yield (lb) | Ring Diameter (in) | Radial Wall (in) | Ring Thickness (in) | Groove Diameter (in) | Min Groove Width (in) | Turns | Crimp | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FSE-0050 External, Heavy Duty Single Turn, Constant Section | 0.500 | 2325 | 424 | 0.471 | 0.055 | 0.037 | 0.476 | 0.043 | 1 | N | |
| FSE-0056 External, Heavy Duty Single Turn, Constant Section | 0.562 | 2613 | 596 | 0.524 | 0.055 | 0.037 | 0.532 | 0.043 | 1 | N | |
| FSE-0062 External, Heavy Duty Single Turn, Constant Section | 0.625 | 2906 | 663 | 0.590 | 0.065 | 0.037 | 0.595 | 0.043 | 1 | N | |
| FSE-0068 External, Heavy Duty Single Turn, Constant Section | 0.687 | 3194 | 777 | 0.649 | 0.065 | 0.037 | 0.655 | 0.043 | 1 | N | |
| FSE-0075 External, Heavy Duty Single Turn, Constant Section | 0.750 | 4241 | 1060 | 0.701 | 0.075 | 0.045 | 0.710 | 0.051 | 1 | N | |
| FSE-0081 External, Heavy Duty Single Turn, Constant Section | 0.812 | 4592 | 1148 | 0.764 | 0.075 | 0.045 | 0.772 | 0.051 | 1 | N | |
| FSE-0087 External, Heavy Duty Single Turn, Constant Section | 0.875 | 4948 | 1361 | 0.820 | 0.075 | 0.045 | 0.831 | 0.051 | 1 | N | |
| FSE-0093 External, Heavy Duty Single Turn, Constant Section | 0.937 | 5334 | 1457 | 0.886 | 0.085 | 0.045 | 0.893 | 0.051 | 1 | N | |
| FSE-0100 External, Heavy Duty Single Turn, Constant Section | 1.000 | 5693 | 1696 | 0.933 | 0.085 | 0.045 | 0.952 | 0.051 | 1 | N | |
| FSE-0106 External, Heavy Duty Single Turn, Constant Section | 1.062 | 6045 | 1802 | 1.004 | 0.085 | 0.045 | 1.014 | 0.051 | 1 | N | |
| FSE-0112 External, Heavy Duty Single Turn, Constant Section | 1.125 | 7615 | 1909 | 1.069 | 0.128 | 0.057 | 1.077 | 0.063 | 1 | N | |
| FSE-0118 External, Heavy Duty Single Turn, Constant Section | 1.187 | 8035 | 2349 | 1.116 | 0.128 | 0.057 | 1.131 | 0.063 | 1 | N | |
| FSE-0125 External, Heavy Duty Single Turn, Constant Section | 1.250 | 8461 | 2739 | 1.176 | 0.128 | 0.057 | 1.188 | 0.063 | 1 | N | |
| FSE-0131 External, Heavy Duty Single Turn, Constant Section | 1.312 | 8881 | 3246 | 1.223 | 0.128 | 0.057 | 1.242 | 0.063 | 1 | N | |
| FSE-0137 External, Heavy Duty Single Turn, Constant Section | 1.375 | 9307 | 3791 | 1.282 | 0.128 | 0.057 | 1.297 | 0.063 | 1 | N | |
| FSE-0143 External, Heavy Duty Single Turn, Constant Section | 1.437 | 11408 | 3961 | 1.344 | 0.158 | 0.067 | 1.359 | 0.073 | 1 | N | |
| FSE-0150 External, Heavy Duty Single Turn, Constant Section | 1.500 | 11908 | 4135 | 1.402 | 0.158 | 0.067 | 1.422 | 0.073 | 1 | N | |
| FSE-0156 External, Heavy Duty Single Turn, Constant Section | 1.562 | 12400 | 5079 | 1.457 | 0.158 | 0.067 | 1.470 | 0.073 | 1 | N | |
| FSE-0162 External, Heavy Duty Single Turn, Constant Section | 1.625 | 12901 | 5284 | 1.517 | 0.158 | 0.067 | 1.533 | 0.073 | 1 | N | |
| FSE-0168 External, Heavy Duty Single Turn, Constant Section | 1.687 | 13393 | 5485 | 1.578 | 0.158 | 0.067 | 1.595 | 0.073 | 1 | N | |
| FSE-0175 External, Heavy Duty Single Turn, Constant Section | 1.750 | 13893 | 5690 | 1.640 | 0.158 | 0.067 | 1.658 | 0.073 | 1 | N | |
| FSE-0181 External, Heavy Duty Single Turn, Constant Section | 1.812 | 14385 | 5892 | 1.697 | 0.158 | 0.067 | 1.720 | 0.073 | 1 | N | |
| FSE-0187 External, Heavy Duty Single Turn, Constant Section | 1.875 | 14885 | 6097 | 1.767 | 0.158 | 0.067 | 1.783 | 0.073 | 1 | N | |
| FSE-0193 External, Heavy Duty Single Turn, Constant Section | 1.937 | 16649 | 8078 | 1.800 | 0.200 | 0.076 | 1.819 | 0.085 | 1 | N | |
| FSE-0200 External, Heavy Duty Single Turn, Constant Section | 2.000 | 17191 | 8341 | 1.862 | 0.200 | 0.076 | 1.882 | 0.085 | 1 | N | |
| FSE-0206 External, Heavy Duty Single Turn, Constant Section | 2.062 | 17724 | 8599 | 1.924 | 0.200 | 0.076 | 1.944 | 0.085 | 1 | N | |
| FSE-0212 External, Heavy Duty Single Turn, Constant Section | 2.125 | 18265 | 8862 | 1.987 | 0.200 | 0.076 | 2.007 | 0.085 | 1 | N | |
| FSE-0218 External, Heavy Duty Single Turn, Constant Section | 2.187 | 18798 | 9121 | 2.048 | 0.200 | 0.076 | 2.069 | 0.085 | 1 | N | |
| FSE-0225 External, Heavy Duty Single Turn, Constant Section | 2.250 | 19340 | 9384 | 2.110 | 0.200 | 0.076 | 2.132 | 0.085 | 1 | N | |
| FSE-0231 External, Heavy Duty Single Turn, Constant Section | 2.312 | 19873 | 9642 | 2.171 | 0.200 | 0.076 | 2.194 | 0.085 | 1 | N | |
| FSE-0237 External, Heavy Duty Single Turn, Constant Section | 2.375 | 20414 | 9905 | 2.226 | 0.200 | 0.076 | 2.257 | 0.085 | 1 | N | |
| FSE-0243 External, Heavy Duty Single Turn, Constant Section | 2.437 | 20947 | 10163 | 2.296 | 0.200 | 0.076 | 2.319 | 0.085 | 1 | N | |
| FSE-0250 External, Heavy Duty Single Turn, Constant Section | 2.500 | 21488 | 10426 | 2.357 | 0.200 | 0.076 | 2.382 | 0.085 | 1 | N | |
| FSE-0256 External, Heavy Duty Single Turn, Constant Section | 2.562 | 26252 | 10685 | 2.415 | 0.200 | 0.095 | 2.444 | 0.104 | 1 | N | |
| FSE-0262 External, Heavy Duty Single Turn, Constant Section | 2.625 | 26898 | 10947 | 2.486 | 0.200 | 0.095 | 2.507 | 0.104 | 1 | N | |
| FSE-0268 External, Heavy Duty Single Turn, Constant Section | 2.687 | 27533 | 11206 | 2.537 | 0.200 | 0.095 | 2.569 | 0.104 | 1 | N | |
| FSE-0275 External, Heavy Duty Single Turn, Constant Section | 2.750 | 28179 | 11469 | 2.607 | 0.200 | 0.095 | 2.632 | 0.104 | 1 | N | |
| FSE-0281 External, Heavy Duty Single Turn, Constant Section | 2.812 | 28814 | 11727 | 2.665 | 0.200 | 0.095 | 2.694 | 0.104 | 1 | N | |
| FSE-0287 External, Heavy Duty Single Turn, Constant Section | 2.875 | 29460 | 11990 | 2.727 | 0.200 | 0.095 | 2.757 | 0.104 | 1 | N | |
| FSE-0293 External, Heavy Duty Single Turn, Constant Section | 2.937 | 30095 | 12249 | 2.789 | 0.200 | 0.095 | 2.819 | 0.104 | 1 | N | |
| FSE-0300 External, Heavy Duty Single Turn, Constant Section | 3.000 | 30740 | 12511 | 2.852 | 0.200 | 0.095 | 2.882 | 0.104 | 1 | N | |
| FSE-0306 External, Heavy Duty Single Turn, Constant Section | 3.062 | 31376 | 12770 | 2.916 | 0.200 | 0.095 | 2.944 | 0.104 | 1 | N | |
| FSE-0312 External, Heavy Duty Single Turn, Constant Section | 3.125 | 32021 | 15242 | 2.955 | 0.237 | 0.095 | 2.987 | 0.104 | 1 | N | |
| FSE-0318 External, Heavy Duty Single Turn, Constant Section | 3.187 | 32657 | 15544 | 3.016 | 0.237 | 0.095 | 3.049 | 0.104 | 1 | N | |
| FSE-0325 External, Heavy Duty Single Turn, Constant Section | 3.250 | 33302 | 15851 | 3.079 | 0.237 | 0.095 | 3.112 | 0.104 | 1 | N | |
| FSE-0331 External, Heavy Duty Single Turn, Constant Section | 3.312 | 39088 | 16154 | 3.140 | 0.248 | 0.115 | 3.174 | 0.124 | 1 | N | |
| FSE-0337 External, Heavy Duty Single Turn, Constant Section | 3.375 | 39831 | 16461 | 3.203 | 0.248 | 0.115 | 3.237 | 0.124 | 1 | N | |
| FSE-0343 External, Heavy Duty Single Turn, Constant Section | 3.437 | 40563 | 16763 | 3.264 | 0.248 | 0.115 | 3.299 | 0.124 | 1 | N | |
| FSE-0350 External, Heavy Duty Single Turn, Constant Section | 3.500 | 41307 | 17071 | 3.326 | 0.248 | 0.115 | 3.362 | 0.124 | 1 | N | |
| FSE-0356 External, Heavy Duty Single Turn, Constant Section | 3.562 | 42038 | 17373 | 3.378 | 0.248 | 0.115 | 3.424 | 0.124 | 1 | N | |
| FSE-0362 External, Heavy Duty Single Turn, Constant Section | 3.625 | 42782 | 17680 | 3.451 | 0.248 | 0.115 | 3.487 | 0.124 | 1 | N | |
| FSE-0368 External, Heavy Duty Single Turn, Constant Section | 3.687 | 43514 | 17983 | 3.512 | 0.248 | 0.115 | 3.549 | 0.124 | 1 | N | |
| FSE-0375 External, Heavy Duty Single Turn, Constant Section | 3.750 | 44257 | 18290 | 3.570 | 0.248 | 0.115 | 3.612 | 0.124 | 1 | N | |
| FSE-0381 External, Heavy Duty Single Turn, Constant Section | 3.812 | 44989 | 18592 | 3.636 | 0.248 | 0.115 | 3.674 | 0.124 | 1 | N | |
| FSE-0387 External, Heavy Duty Single Turn, Constant Section | 3.875 | 45732 | 18900 | 3.689 | 0.248 | 0.115 | 3.737 | 0.124 | 1 | N | |
| FSE-0393 External, Heavy Duty Single Turn, Constant Section | 3.937 | 46464 | 19202 | 3.760 | 0.248 | 0.115 | 3.799 | 0.124 | 1 | N | |
| FSE-0400 External, Heavy Duty Single Turn, Constant Section | 4.000 | 47208 | 19509 | 3.828 | 0.248 | 0.115 | 3.862 | 0.124 | 1 | N | |
| FSE-0412 External, Heavy Duty Single Turn, Constant Section | 4.125 | 62126 | 23035 | 3.930 | 0.265 | 0.153 | 3.967 | 0.163 | 1 | N | |
| FSE-0425 External, Heavy Duty Single Turn, Constant Section | 4.250 | 64008 | 23733 | 4.050 | 0.265 | 0.153 | 4.092 | 0.163 | 1 | N | |
| FSE-0437 External, Heavy Duty Single Turn, Constant Section | 4.375 | 65891 | 24431 | 4.174 | 0.265 | 0.153 | 4.217 | 0.163 | 1 | N | |
| FSE-0450 External, Heavy Duty Single Turn, Constant Section | 4.500 | 67774 | 25129 | 4.297 | 0.265 | 0.153 | 4.342 | 0.163 | 1 | N | |
| FSE-0462 External, Heavy Duty Single Turn, Constant Section | 4.625 | 69656 | 25827 | 4.421 | 0.265 | 0.153 | 4.467 | 0.163 | 1 | N | |
| FSE-0475 External, Heavy Duty Single Turn, Constant Section | 4.750 | 71539 | 26525 | 4.530 | 0.265 | 0.153 | 4.592 | 0.163 | 1 | N | |
| FSE-0487 External, Heavy Duty Single Turn, Constant Section | 4.875 | 73421 | 27223 | 4.668 | 0.265 | 0.153 | 4.717 | 0.163 | 1 | N | |
| FSE-0500 External, Heavy Duty Single Turn, Constant Section | 5.000 | 75304 | 27921 | 4.792 | 0.265 | 0.153 | 4.842 | 0.163 | 1 | N | |
| FSE-0525 External, Heavy Duty Single Turn, Constant Section | 5.250 | 79069 | 29317 | 5.039 | 0.265 | 0.153 | 5.092 | 0.163 | 1 | N | |
| FSE-0550 External, Heavy Duty Single Turn, Constant Section | 5.500 | 82834 | 30713 | 5.292 | 0.265 | 0.153 | 5.342 | 0.163 | 1 | N | |
| FSE-0575 External, Heavy Duty Single Turn, Constant Section | 5.750 | 86599 | 32109 | 5.535 | 0.265 | 0.153 | 5.592 | 0.163 | 1 | N | |
| FSE-0600 External, Heavy Duty Single Turn, Constant Section | 6.000 | 90365 | 41563 | 5.744 | 0.316 | 0.153 | 5.804 | 0.163 | 1 | N | |
| FSE-0625 External, Heavy Duty Single Turn, Constant Section | 6.250 | 94130 | 43295 | 5.992 | 0.316 | 0.153 | 6.054 | 0.163 | 1 | N | |
| FSE-0650 External, Heavy Duty Single Turn, Constant Section | 6.500 | 97895 | 45027 | 6.236 | 0.316 | 0.153 | 6.304 | 0.163 | 1 | N | |
| FSE-0675 External, Heavy Duty Single Turn, Constant Section | 6.750 | 101727 | 46759 | 6.486 | 0.316 | 0.153 | 6.554 | 0.163 | 1 | N | |
| FSE-0700 External, Heavy Duty Single Turn, Constant Section | 7.000 | 105494 | 48490 | 6.734 | 0.316 | 0.153 | 6.804 | 0.163 | 1 | N | |
| FSE-0725 External, Heavy Duty Single Turn, Constant Section | 7.250 | 109262 | 50222 | 6.993 | 0.316 | 0.153 | 7.054 | 0.163 | 1 | N | |
| FSE-0750 External, Heavy Duty Single Turn, Constant Section | 7.500 | 113030 | 51954 | 7.219 | 0.316 | 0.153 | 7.304 | 0.163 | 1 | N | |
| FSE-0775 External, Heavy Duty Single Turn, Constant Section | 7.750 | 116797 | 53686 | 7.477 | 0.316 | 0.153 | 7.554 | 0.163 | 1 | N | |
| FSE-0800 External, Heavy Duty Single Turn, Constant Section | 8.000 | 142932 | 66727 | 7.683 | 0.435 | 0.192 | 7.764 | 0.203 | 1 | N | |
| FSE-0825 External, Heavy Duty Single Turn, Constant Section | 8.250 | 147399 | 68813 | 7.940 | 0.435 | 0.192 | 8.014 | 0.203 | 1 | N | |
| FSE-0850 External, Heavy Duty Single Turn, Constant Section | 8.500 | 151866 | 70898 | 8.179 | 0.435 | 0.192 | 8.264 | 0.203 | 1 | N | |
| FSE-0875 External, Heavy Duty Single Turn, Constant Section | 8.750 | 156332 | 72983 | 8.427 | 0.435 | 0.192 | 8.514 | 0.203 | 1 | N | |
| FSE-0900 External, Heavy Duty Single Turn, Constant Section | 9.000 | 160799 | 75068 | 8.673 | 0.435 | 0.192 | 8.764 | 0.203 | 1 | N | |
| FSE-0925 External, Heavy Duty Single Turn, Constant Section | 9.250 | 165265 | 77154 | 8.922 | 0.435 | 0.192 | 9.014 | 0.203 | 1 | N | |
| FSE-0950 External, Heavy Duty Single Turn, Constant Section | 9.500 | 169732 | 87297 | 9.130 | 0.435 | 0.192 | 9.240 | 0.203 | 1 | N | |
| FSE-0975 External, Heavy Duty Single Turn, Constant Section | 9.750 | 174199 | 89594 | 9.393 | 0.435 | 0.192 | 9.490 | 0.203 | 1 | N | |
| FSE-1000 External, Heavy Duty Single Turn, Constant Section | 10.000 | 178665 | 110977 | 9.586 | 0.500 | 0.192 | 9.686 | 0.203 | 1 | N | |
| FSE-1025 External, Heavy Duty Single Turn, Constant Section | 10.250 | 183132 | 113751 | 9.826 | 0.500 | 0.192 | 9.936 | 0.203 | 1 | N | |
| FSE-1050 External, Heavy Duty Single Turn, Constant Section | 10.500 | 187599 | 116526 | 10.081 | 0.500 | 0.192 | 10.186 | 0.203 | 1 | N | |
| FSE-1075 External, Heavy Duty Single Turn, Constant Section | 10.750 | 192065 | 119300 | 10.329 | 0.500 | 0.192 | 10.436 | 0.203 | 1 | N | |
| FSE-1100 External, Heavy Duty Single Turn, Constant Section | 11.000 | 196532 | 122074 | 10.584 | 0.500 | 0.192 | 10.686 | 0.203 | 1 | N | 
Connect With Us